FIAS SCORECARD FOR FY12–16
STRATEGIC THEME | INDICATOR | BASELINE FY08–11 CYCLE | FY12 | FY13 | FY14 | FY15 | FY16 | CUMULATIVE FY12–16 | FY12–16 STRATEGY TARGET |
---|---|---|---|---|---|---|---|---|---|
Focus on delivering significant business environment reforms | Number of IC Reforms supported by FIAS | 51 | 46 | 75 | 76 | 68 | 76 | 341 | 250 |
of which reforms validated by Doing Business report | 47 | 36 | 56 | 56 | 43 | 66 | 257 | 125 | |
of which other reforms (i.e., not captured by Doing Business report) | 4 | 10 | 19 | 20 | 25 | 10 | 84 | 125 | |
Number of IC Reforms supported by IC Business Line (including FIAS supported IC Reforms) | 68.5 | 68 | 102 | 102 | 89 | 107 | 468 | n/a | |
of which reforms validated by Doing Business Report | 48 | 51 | 59 | 59 | 56 | 85 | 310 | n/a | |
of which other reforms (i.e., not validated by Doing Business report) |
20.5 | 17 | 43 | 43 | 33 | 22 | 158 | n/a | |
For comparison: Number of reforms reported in DB report | 247 | 201 | 238 | 230 | 231 | 283 | 1183 | n/a | |
% of IC reforms supported by FIAS in IDA countries | 59% | 61% | 76% | 83% | 63% | 78% | 73% | 60% | |
% of IC reforms supported by FIAS in FCS countries | n/a | 24% | 32% | 30% | 34% | 29% | 30% | n/a | |
% of IC reforms supported by FIAS in Africa | n/a | 41% | 65% | 82% | 66% | 66% | 66% | n/a | |
Focus on strategic priorities | % of FIAS client-facing project implementation spend in Fostering Enterprise Creation and Growth | n/a | 49% | 47% | 45% | 37% | 33% | 42% | n/a |
% of FIAS client-facing project implementation spend in Facilitating International Trade and Investment | n/a | 30% | 30% | 36% | 45% | 46% | 37% | n/a | |
% of FIAS client-facing project implementation spend in Unlocking Sustainable Investment in Key Sectors | n/a | 18% | 19% | 13% | 16% | 16% | 16% | n/a | |
Focus on priority clients | % of FIAS client-facing project implementation spend in IDA countries | 70% | 77% | 78% | 78% | 77% | 70% | 75% | 70% |
% of FIAS client-facing project implementation spend in Sub-Saharan Africa | 52% | 69% | 57% | 58% | 50% | 46% | 55% | 50% | |
% of FIAS client-facing project implementation spend in FCS | 29% | 20% | 28% | 31% | 31% | 34% | 29% | 25-30% | |
Client satisfaction and development effectiveness | Client satisfaction: FIAS supported projects (results from IFC Client survey) | n/a | 95% | 92% | 88% | 89% | 95% | 92% | n/a |
Development Effectiveness: FIAS supported projects (% of projects rated satisfactory in terms of development effectiveness) | 61% | 86% | 83% | 88% | 100% | 75% | 88% | n/a | |
Client satisfaction: T&C GP (results from IFC Client survey) |
89% | 91% | 94% | 91% | 89% | 92% | 91% | ||
Development Effectiveness (% of BL projects rated satisfactory in terms of development effectiveness) | 60% | 71% | 82% | 80% | 89% | 79% | 80% | n/a | |
Focus on industry-specific vs. economy-wide | % Economy Wide | 92-93% | 87% | 82% | 84% | 79% | 81% | 83% | 60-70% |
% Industry-Specific | 7-8% | 13% | 17% | 17% | 21% | 19% | 17% | 30-40% | |
Measuring impact | Direct Compliance Cost Savings | $118 | $32M | $22M | $21M | $15M | $208M | $350M | |
Investment Generated via facilitation of FDI in priority sectors |
$108 | $548M | $750M | $170M | $8M | $1.59B | $1B |