FIAS SCORECARD FOR FY22–26 (to date)
| STRATEGIC THEME | INDICATOR | FY17–21 CUMULATIVE* | FY22 | FY23 | FY22–26 CUMULATIVE | FY22–26 TARGET* |
|---|---|---|---|---|---|---|
| Focus on Priority Clients | % client-facing project spend, IDA countries | 63% | 58% | 60% | 59% | 70% |
| % client-facing project spend, Sub-Saharan Africa | 46% | 44% | 35% | 38% | 50% | |
| % client-facing project spend, FCS | 28% | 33% | 25% | 28% | 25% | |
| Delivering Significant Business Results | No. of reforms supported | 204 | 1 | 11 | 12 | 200 |
| % reforms in IDA countries | 58% | 0% | 64% | 58% | 70% | |
| % reforms in Africa | 43% | 0% | 73% | 67% | 50% | |
| % reforms in FCS countries | 24% | 0% | 27% | 25% | 25% | |
| Client Satisfaction and Development Effectiveness | Overall client satisfaction results | 94% | 96% | 100% | 96% | 90% |
| Development Effectiveness: Satisfaction rate for DE | 74% | 100% | 57% | 70% | 80% | |
| Measuring Impact | Direct Compliance Cost Savings (USD) | $196.2M | $296,707 | $75,726,282 | $76,022,989 | $200M |
| Investment Generated/Retained (USD) | $999.1M | $29,733,755 | $75,155,419 | $104,889,174 | $1B | |
| Measuring Impact (New Indicator) | Value of Financing Facilitated (USD) | $22,300,000 | $0 | $22,300,000 | TBD | |
| Measuring Impact (Jobs) | No. of Jobs Pilot impact assessments | TBD | 8 | 8 | 10–15 | |
| Leverage (New Indicators for tracking and reporting) | No. of IFC investment operations informed and enabled | 106 | 7 | 17 | 17 | |
| No. of projects linked to IBRD operations | 28 | 54 | 68 | 68 | ||
| Thematic Impact (New indicators) | % of Projects gender flagged (Core Portfolio) | 63% | 75% | 75% | 80% | |
| % of Projects gender flagged (Total portfolio) | 47% | 59% | 59% | 40% | ||
| % of Projects with climate related activities (Core Portfolio) | 58% | 80% | 80% | 70% | ||
| % of Projects with climate related activities (Total portfolio) | 26% | 54% | 54% | 35% |
*Blank boxes in FY17–21 indicate the value was not part of Scorecard for that cycle; in Target column, blank boxes indicate targets are not being calculated for IFC, IBRD linkages.

